| Site | Program | Course | CIP | Status | |||||||||
| District/Schools | with CIP | Code | |||||||||||
| Ajo Unified School District | |||||||||||||
| Ajo High School | Information Technology | Information Technology Fundamentals | 15.1200.10 | ||||||||||
| Ajo Unified School District # 25 | 15.1200 | Computer Maintenance | 15.1200.20 | ||||||||||
| P.O. Box 68 | Web Page Development | 15.1200.50 | |||||||||||
| Ajo, AZ 85321 | |||||||||||||
| Audio/ Visual Technology | Audio/Radio Technologies | 10.0200.40 | |||||||||||
| Point of Contact | 10.0200 | ||||||||||||
| H. Lloyd Sedillo | |||||||||||||
| CTE Director | Culinary Arts | Culinary Arts Principles | 12.0500.10 | New | |||||||||
| (520) 387-5618 | 12.0500 | ||||||||||||
| LSedillo@tabletoptelephone.com | |||||||||||||
| Amphitheather Unified School District | |||||||||||||
| Amphi High School | Agriculture Business Management - Agriscience | Introduction to Applied Biological Systems | 01.0100.10 | ||||||||||
| 125 W. Yavapai Road | 01.0100 | Applied Biological Systems | 01.0100.12 | ||||||||||
| Tucson, AZ 85705 | Agriscience | 01.0100.14 | |||||||||||
| Animal Systems | 01.0100.40 | ||||||||||||
| Point of Contact | |||||||||||||
| Patti Greenleaf | Allied Health Services | Fundamentals of Sports Medicine & Rehabilitation Therapies | 51.0800.50 | ||||||||||
| CTE Director | 51.0800 | Sports Medicine & Rehabilitation Therapies - Advanced Applications | 51.0800.55 | New | |||||||||
| pgreenle@amphi.com | |||||||||||||
| 520-696-5218 | Audio/ Visual Technology | Audio/Visual Technology Fundamentals | 10.0200.10 | ||||||||||
| 10.0200 | Electronic Journalism | 10.0200.20 | |||||||||||
| Business Mangement & Adminstrative Services | Introduction to BMAS | 52.0200.10 | New | ||||||||||
| 52.0200 | Basic BMAS | 52.0200.20 | New | ||||||||||
| Advanced BMAS | 52.0200.30 | New | |||||||||||
| Design & Merchandising | Design & Merchandising Fundamentals | 52.1900.10 | New | ||||||||||
| 52.1900 | Fashion Design & Merchandising Applications | 52.1900.20 | New | ||||||||||
| Graphic Communications | Graphic Communications Fundamentals | 10.0300.10 | New | ||||||||||
| 10.0300 | Photo Imaging | 10.0300.40 | |||||||||||
| Photo Imaging II | 10.0300.45 | ||||||||||||
| Hospitality Management | Hospitality Management Principles | 52.0900.10 | |||||||||||
| 52.0900 | Hospitality Management Applications | 52.0600.20 | |||||||||||
| Hospitality Management - Cooperative Education | 52.0900.80 | ||||||||||||
| Information Technology | Information Technology Fundamentals | 15.1200.10 | |||||||||||
| 15.1200 | Web Page Development | 15.1200.50 | |||||||||||
| Marketing, Management & Entrepreneurship | Marketing, Management & Entrepreneurship Fundamentals | 52.1800.10 | |||||||||||
| 52.1800 | Professional Sales & Marketing | 52.1800.20 | |||||||||||
| Canyon del Oro High School | Audio/ Visual Technology | Audio/Visual Technology Fundamentals | 10.0200.10 | New | |||||||||
| 25 W. Calle Concordia | 10.0200.30 | New | |||||||||||
| Oro Valley, AZ 85737 | |||||||||||||
| Automotive Technology | Automotive Technologies Core Curriculum | 47.0600.10 | |||||||||||
| Point of Contact | 47.0600 | Automotive Technology I | 47.0600.20 | ||||||||||
| Patti Greenleaf, CTE Director | Automotive Technology II | 47.0600.25 | |||||||||||
| pgreenle@amphi.com | |||||||||||||
| 520-696-5218 | Business Management & Adminstrative Services | Introduction to BMAS | 52.0200.10 | New | |||||||||
| 52.0200 | Basic BMAS | 52.0200.20 | New | ||||||||||
| Advanced BMAS | 52.0200.30 | New | |||||||||||
| Construction Technolgies | Construction Technologies Core Curriculum | 46.0400.10 | |||||||||||
| 46.0400 | Construction Technologies I | 46.0400.20 | |||||||||||
| Construction Technologies II | 46.0400.25 | ||||||||||||
| Culinary Arts | Culinary Arts Principles | 12.0500.10 | |||||||||||
| 12.0500 | Culinary Arts Applications | 12.0500.20 | |||||||||||
| Culinary Arts - Cooperative Education | 12.0500.80 | ||||||||||||
| Drafting & Design Technology | Drafting & Design Technology Core Curriculum | 15.1300.10 | |||||||||||
| 15.1300 | Architectural Drafting | 15.1300.20 | |||||||||||
| Mechanical Drafting | 15.1300.50 | New | |||||||||||
| Early Childhood Education | Early Childhood Education Fundamentals | 13.1210.10 | |||||||||||
| 13.1220 | Early Childhood Education Applications | 13.1210.20 | |||||||||||
| Early Childhood Education - Cooperative Education | 13.1210.80 | ||||||||||||
| Graphic Communications | Graphic Communications Fundamentals | 10.0300.10 | New | ||||||||||
| 10.0300 | Photo Imaging | 10.0300.40 | New | ||||||||||
| Photo Imaging II | 10.0300.45 | New | |||||||||||
| Information Technology | Information Technology Fundamentals | 15.1200.10 | |||||||||||
| 15.1200 | Web Page Development | 15.1200.50 | |||||||||||
| Law, Public Safety and Security | Fundamentals of Law, Public Safety and Security | 12.0400.10 | New | ||||||||||
| 43.0100 | Law, Public Safety and Security - Advanced Applications | 12.0400.20 | New | ||||||||||
| Marketing, Management & Entrepreneurship | Marketing, Management & Entrepreneurship Fundamentals | 52.1800.10 | |||||||||||
| 52.1800 | Professional Sales & Marketing | 52.1800.20 | |||||||||||
| Marketing, Management & Entrepreneurship - Cooperative Education | 52.1800.80 | ||||||||||||
| Ironwood Ridge High School | Business Management & Adminstrative Services | Introduction to BMAS | 52.0200.10 | ||||||||||
| 2475 W. Naranja | 52.0200 | Basic BMAS | 52.0200.20 | ||||||||||
| Oro Valley, AZ 85742 | Advanced BMAS | 52.0200.30 | |||||||||||
| Point of Contact | Culinary Arts | Culinary Arts Principles | 12.0500.10 | ||||||||||
| Patti Greenleaf, CTE Director | 12.0500 | Culinary Arts Applications | 12.0500.20 | ||||||||||
| pgreenle@amphi.com | |||||||||||||
| 520-696-5218 | Design & Merchandising | Design & Merchandising Fundamentals | 52.1900.10 | New | |||||||||
| 52.1900 | Fashion Design & Merchandising Applications | 52.1900.20 | New | ||||||||||
| Education Professions | Education Professions Fundamentals | 13.1210.10 | |||||||||||
| 13.1210 | Education Professions Applications | 13.1210.20 | New | ||||||||||
| Graphic Communications | Graphic Communications Fundamentals | 10.0300.10 | New | ||||||||||
| 10.0300 | Graphic Arts I | 10.0300.20 | New | ||||||||||
| Graphic Arts II | 10.0300.25 | New | |||||||||||
| Photo Imaging | 10.0300.40 | New | |||||||||||
| Photo Imaging II | 10.0300.45 | New | |||||||||||
| Information Technology | Information Technology Fundamentals | 15.1200.10 | New | ||||||||||
| 15.1200 | Web Page Development | 15.1200.50 | |||||||||||
| Web Page - Cooperative Education | 15.1200.80 | ||||||||||||
| Marketing, Management & Entrepreneurship | Marketing, Management & Entrepreneurship Fundamentals | 52.1800.10 | |||||||||||
| 52.1800 | Professional Sales & Marketing | 52.1800.20 | |||||||||||
| Marketing, Management & Entrepreneurship - Cooperative Education | 52.1800.80 | ||||||||||||
| Nursing Services | Fundamentals of Nursing Services | 51.1600.10 | New | ||||||||||
| 51.1600 | Nursing Services - Advanced Applications | 51.1600.20 | New | ||||||||||
| Catalina Foothills Unified School District | |||||||||||||
| Catalina Foothills High School | Audio/ Visual Technology | Audio/Visual Technology Fundamentals | 10.0200.10 | ||||||||||
| 4300 E. Sunrise Drive | 10.0200 | Interactive Digital Media | 10.0200.30 | ||||||||||
| Tucson, AZ 85718 | |||||||||||||
| Financial Services | Introduction to Financial Services | 52.0800.10 | |||||||||||
| Point of Contacgt | 52.0800 | Basic Financial Services | 52.0800.20 | New | |||||||||
| Jill Ranucci, Ph.D. | |||||||||||||
| CTE/JTED Coordinator | Information Technology | Information Technology Fundamentals | 15.1200.10 | ||||||||||
| (520) 577-5090 x 1807 | 15.1200 | Computer Maintenance | 15.1200.20 | New | |||||||||
| jranucci@cfsd.k12.az.us | |||||||||||||
| Graphic Communications | Photo Imaging | 10.0300.40 | |||||||||||
| 10.0300 | Photo Imaging II | 10.0300.45 | New | ||||||||||
| Marketing, Management and Entrepreneurship | Intro to Marketing | 52.1800.10 | |||||||||||
| 52.1800 | Advanced Marketing | 52.1800.50 | |||||||||||
| Flowing Wells Unified School District | |||||||||||||
| Flowing Wells High School | Agriculture Business Management - Agriscience | Intro to Ag | 01.0100.10 | ||||||||||
| 3725 N. Flowing Wells Rd | 01.0100 | Bio Ag | 01.0100.12 | ||||||||||
| Tucson, AZ 85705 | Inter Ag | 01.0100.14 | |||||||||||
| Agriscience I | 01.0100.30 | ||||||||||||
| Point of Contact | Agriscience II | 01.0100.31 | |||||||||||
| Brenda Marietti | FFA | 01.0100.32 | |||||||||||
| (520) 696-8017 | Sup Ag Exp | 01.0100.33 | |||||||||||
| mariettb@flowingwells.k12.az.us | |||||||||||||
| Audio/Visual Technology | Intro to Film | 10.0200.10 | |||||||||||
| 10.0200 | Film 3-4 | 10.0200.30 | |||||||||||
| Automotive Technologies | Automotive Technology Core Curriculum | 47.0600.10 | |||||||||||
| 47.0600 | Automotive Technology I | 47.0600.20 | |||||||||||
| Automotive Technology II - Block Class | 47.0600.25 | ||||||||||||
| Cosmetology | Cosmetology | 12.0400.10 | New | ||||||||||
| 12.0400 | Cosmetology Applications | 12.0400.20 | New | ||||||||||
| Culinary Arts | Culinary Arts 1-2 | 12.0500.10 | |||||||||||
| 12.0500 | Culinary Arts 3-4 | 12.0500.20 | |||||||||||
| Culinary Arts Cooperative Education | 12.0500.80 | ||||||||||||
| Design and Merchandising | Fashion Plus 1-2 | 52.1900.10 | |||||||||||
| 52.1900 | Fashion Plug 3-4 | 52.1900.20 | |||||||||||
| Fashion Plus Cooperative Education | 52.1900.80 | ||||||||||||
| Drafting and Design Technology | Drafting | 15.1300.10 | |||||||||||
| 15.1300 | Architectural Drafting | 15.1300.20 | |||||||||||
| Early Childhood Education | Up w/Kids 1-2 | 13.1200.10 | |||||||||||
| 13.1220 | Up w/Kids 3-4 | 13.1200.20 | |||||||||||
| Up w/Kids Cooperative Education | 13.1200.80 | ||||||||||||
| Graphic Communications | Graphic Communications Fundamentals | 10.0300.10 | New | ||||||||||
| 10.0300 | (Information Technology) | ||||||||||||
| Graphic Design I | 10.0300.30 | New | |||||||||||
| Graphic Design II | 10.0300.35 | New | |||||||||||
| Interm Photo | 10.0300.40 | ||||||||||||
| Adv Photo | 10.0300.45 | ||||||||||||
| Adv Portfolio | 10.0300.46 | ||||||||||||
| Hospitality Management | Hospitality Management 1-2 | 52.0900.10 | |||||||||||
| 52.09 | Hospitality Management 3-4 | 52.0900.20 | |||||||||||
| Hospitality Management Cooperative Education | 52.0900.80 | ||||||||||||
| Information Technology | Information Technology | 15.1200.10 | New | ||||||||||
| 15.1200 | Web Design | 15.1200.50 | New | ||||||||||
| Marketing, Management and Entrepreneurship | Business Management/Marketing | 52.1800.10 | |||||||||||
| 52.1800 | Marketing | 52.1800.11 | |||||||||||
| Entertainment Marketing | 52.1800.40 | ||||||||||||
| Sports Marketing Cooperative Education | 52.1800.80 | ||||||||||||
| Nursing Services | Fundamentals of Nursing Services | 51.1600.10 | New | ||||||||||
| 51.1600 | Nursing Services - Advanced Applications | 51.1600.20 | New | ||||||||||
| Nursing Services Cooperative Education | 51.1600.80 | New | |||||||||||
| Performing Arts | Industrial Tech/Woods | 50.0100.10 | New | ||||||||||
| 50.0100 | Theater Tech | 50.0100.20 | New | ||||||||||
| Indian Oasis Unified School District | |||||||||||||
| Baboquivari High School | Agriculture Business Management - Agriscience | Introduction to Applied Biological Systems | 01.0100.10 | ||||||||||
| Baboquivari High School | 01.0100 | Applied Biological Systems | 01.0100.12 | ||||||||||
| P.O. Box 248 | Agriscience | 01.0100.14 | |||||||||||
| Sells AZ 85634 | Plant Systems | 01.0100.30 | |||||||||||
| Point of Contact | Automotive Technology | Automotive Technologies Core Curriculum | 47.0600.10 | New | |||||||||
| Mrs. Deborah Grunloh | 47.0600 | Automotive Technology I | 47.0600.20 | New | |||||||||
| Career Counselor | |||||||||||||
| 520-383-6812 | Business Mangement & Adminstrative Services | Introduction to BMAS | 52.0200.10 | ||||||||||
| dgrunloh@iobusd40.org | 52.0200 | Basic BMAS | 52.0200.20 | ||||||||||
| Marana Unified School District | |||||||||||||
| Marana High School |